Agenda for meeting
Welcome To Ugashik Traditional Village
2011 Council and Staff
Announcements
Agenda
Highlights of Council Meetings
History
Where are we?
Membership
Job Opportunities
Programs For Members
Health Information
Community Activities And Events
My Photos
Alaska Indian Dictionary
ADF&G Update
Newsletter
BBEDC NEWS
1. | Call to Order : | |
| President Kristi Downing | ||
2. | Roll Call: | |
| Kristi Downing, President, Keith Pingree, Vice- President, Eileen James, Treasurer: Wesley Matsuno, Secretary: Danny Pingree, Member at Large | ||
3. | Staff Present: | |
| Chester Schneider, Tribal Manager; Hattie Albecker, IGAP/EPA Coordinator, Nancy Flensburg, BBEDC Liaison and Debora Harshfield, Admin. Assistant. | ||
4. | Accept Agenda : | |
| Motion by: 2nd By: | ||
5. | Accept Minutes: June 16, 2011 (resending 6-16-2011 with edits still need one more piece of information who motioned to adjourn and who seconded and what time.) | |
Motioned by: Seconded by: | ||
Accept Minutes: July 20, 2011 | ||
Motioned by: Seconded by: | ||
| 6. | Items to add for discussion at the meeting: | |
| a. | ||
| b. | ||
| c. | ||
| 7. | Reports: | |
| New | a. Tribal Manager (Chester Schneider) | |
| New | b. Finance (submitted by Debora Harshfield from QB’s) | |
| New | c. Environmental/BBEDC Report (Hattie Albecker) | |
| New | d. BBEDC Liaison Report (Nancy Flensburg) | |
8. | Administrative Issues: | |
| a. | ||
| b. | ||
| 9. | Financial: Grants Received, Pending, Denied | |
| a. | ||
| b. | ||
| c. | ||
10. | New Business: | |
| New | a. Stipends (Keith Pingree) | |
| New | b. Septic area relocate to dump area (Chester Schneider) | |
| New | c. Constitution change letter (Debora Harshfield) | |
11. | Old Business/Follow up Items: | |
| Follow up | a. 2009 audit (Chester Schneider) | |
| Follow up | b. Trooper update (Chester Schneider) | |
12. | Opportunity for Tribal Members to speak: | |
| a) | ||
| New | 13. | Set Next Meeting: (Tentative) Annual Meeting in Ugashik |
| a. September 15, 2011 4:00 PM AST | ||
| | ||
14. | Executive Session: (If needed list why) | |
| Motion by: 2nd By: | ||
| 15. | Adjourn: | |
| Motion by: 2nd By: | ||
| Time: |